Understand how we charge for API usage.
Available Plans
Choose the one which best suits your business needs.
Basic resources for a startup business with limited transactions.
More power for sites with heavy traffic with regular deposit transactions.
For websites with established business and high transactions volumes.
Enterprise businesses with high turnovers and huge customer base.
Feature | Plus | Pro | Premium | Enterprise |
---|---|---|---|---|
Total Tokens | 3 | 10 | 30 | 50 |
Total Deposits | 1k | 5k | 20k | 100k |
Total Withdraws | 1k | 5k | 20k | 100k |
Total Deposit Address | 1k | 5k | 20k | 100k |
IPN Notifications | 0 | 5k | 20k | 200k |
Rate Limit | 75k | 200k | 2M | 100M |
2024 TokenPayments. All Rights Reserved